Pos. Car # Driver Hometown Pts. - Starts Wins Top 5 Top 10
1 00 Tommy Walkowiak Ridge, NY 692 - 13 5 11 11
2 22 Scott Maliszewski Deer Park, NY 636 -56 13 2 7 11
3 79 Bill Wegmann North Bellmore, NY 634 -58 13 1 8 12
4 4 Tom Pickerell Huntington, NY 594 -98 13 2 6 11
5 16 Neal Feola Jr. Middle Island, NY 592 -100 13 0 6 11
6 67 Wayne Okula Riverhead, NY 566 -126 13 2 5 9
7 1 Artie Pedersen Jr. Center Moriches, NY 490 -202 13 0 4 9
8 53 Dale Arnold E. Rockaway, NY 480 -212 12 0 5 7
9 32 Eddie Mistretta New Hyde Park, NY 464 -228 13 1 1 3
10 55 Tim Gersbeck Levittown, NY 450 -242 13 0 1 7
11 7 Tom Sullivan N. Massapequa, NY 410 -282 13 0 2 4
12 15 William Schwarz Riverhead, NY 400 -292 13 0 1 4
13 27 Scott Pedersen Center Moriches, NY 392 -300 13 0 1 4
14 76 Joe Pingitore Patchogue, NY 388 -304 11 0 2 7
15 65 Donald Doherty Farmingville, NY 376 -316 12 0 1 3
16 3 Doug Watson Islip Terrace, NY 310 -382 6 0 1 4
17 64 Ray Shannon Centereach, NY 268 -424 11 0 0 2
18 11 Mike Rommeney Maspeth, NY 252 -440 11 0 0 2
19 6 Scott Sepe Ozone Park, NY 218 -474 13 0 0 0
20 69x Paul Parisi Riverhead, NY 212 -480 9 0 1 1
21 17 Matt Pepitone Centereach, NY 202 -490 11 0 0 0
22 90 Ron Langdon Wantagh, NY 196 -496 5 0 1 4
23 19 P.J. Vecchio Centereach, NY 190 -502 11 0 1 2
24 72 Tom Stock E. Northport, NY 164 -528 7 0 0 0
25 46 Sam Blanton Medford, NY 128 -564 8 0 0 0
26 04 Ralph Vignera Coram, NY 126 -566 6 0 0 0
27 21 Gary Caldwell Miller Place, NY 84 -608 2 0 0 1
28 90 Scott Wolf Freeport, NY 82 -610 3 0 0 0
29 43 Joe Seeger Oceanside, NY 78 -614 3 0 0 0
30 18 Mike Panico Ronkonkoma, NY 74 -618 6 0 0 0
31 28 Dennis Cunningham Selden, NY 68 -624 6 0 0 0
32 10 Tom Slee Smithtown, NY 66 -626 2 0 0 1
33 83 Bob Dauernheim Ronkonkoma, NY 48 -644 4 0 0 0
34 8 Jessica Cohan Shirley, NY 14 -678 1 0 0 0
35 29 Jessica Larsen W. Babylon, NY 8 -684 1 0 0 0
36 13 Eddie Rzonca Bellmore, NY 4 -688 1 0 0 0

 

2006 Final Standings