Team Name Wins Loss's Rain
Outs
Admin
Cancel
As
Of Date
Win
Pct
Roster
Wolverines 23 3 4 0 2004-08-16 0.885 Display
Vikings 17 8 5 0 2004-08-15 0.680 Display
Night Owls 14 11 5 0 2004-08-16 0.560 Display
Jokers 10 16 4 0 2004-08-15 0.385 Display
Kennedy Plumbing 6 19 5 0 2004-08-16 0.240 Display
Komets 4 21 5 0 2004-08-16 0.160 Display
2004 FINAL SUMMER STANDINGS
2004 Fall Standings
Team Name Wins Loss's Runs
For
Runs
Against
Win
Pct
Runs
+/-
Avg
RF
Avg
RA
Rain
Outs
Admin
Cancel
As
Of Date
Roster
Brews Brothers 11 1 183 36 0.917 147 15.25 3.00 0 0 2004-10-25 Display
Bulldogs 10 2 155 70 0.833 85 12.92 5.83 0 0 2004-10-26 Display
Body Baggers 11 3 162 116 0.786 46 11.57 8.29 0 0 2004-10-31 Display
Jokers 8 6 203 152 0.571 51 14.50 10.86 0 0 2004-10-31 Display
Vikings 7 7 128 142 0.500 -14 9.14 10.14 0 0 2004-10-31 Display
Beserkers 2 10 99 197 0.167 -98 8.25 16.42 0 0 2004-10-31 Display
Sun Morning Steelers 1 11 68 161 0.083 -93 5.67 13.42 0 0 2004-10-26 Display
Prowlers 0 10 62 186 0.000 -124 6.20 18.60 0 0 2004-10-25 Display
vs Opponent We Play on Game Time Jokers
Cobras 3-20-05 9:00 AM L-6-1
Cobras 3-20-05 10:30 AM W-8-4
2005 Spring Training   Week 1
2005  Final Summer Standings

 

Team Name Wins Loss's Runs
For
Runs
Against
Win
Pct
Runs
+/-
Avg
RF
Avg
RA
Rain
Outs
Admin
Cancel
As
Of Date
Roster
Crumbsnatchers 23 5 338 174 0.821 164 12.07 6.21 0 0 2005-08-07 Display
Wolverines 21 7 374 254 0.750 120 13.36 9.07 0 0 2005-08-07 Display
Jokers 16 10 293 214 0.615 79 11.27 8.23 2 0 2005-08-07 Display
Vikings - Candys 11 14 293 260 0.440 33 11.72 10.40 3 0 2005-08-07 Display
Fins Pub 6 19 184 335 0.240 -151 7.36 13.40 3 0 2005-08-07 Display
Wolfpack (Dawgs) 2 22 140 380 0.083 -240 5.83 15.83 2 0 2005-08-07 Display
These standings below are from New Alliance

SNOWFLAKE 2005 ISLANDSOFTBALL

LEAGUE: DIVISION 4

Team Name:

W

L

For

Against

PCT

***JOKERS

10

4

198 

175 

.714

ISLAND WIDE GARAGE DOORS

9

5

160 

135 

.643

FURY (NICHOLSON) SUNDAY

8

6

107 

105 

.571

DEMONS

7

7

104 

81 

.500

LONG ISLAND REVOLUTION

5

9

65 

76 

.357

THE GREENS

3

11

23 

65 

.214

Jokers finished first place in the division
Jokers 1 5 41 90 0.167 -49

2006 Spring Training

W
L
RF
RA
WIN
PCT
RUNS
  +/-

Mens Sunday Morning Division #4

Team Name Wins Loss's Runs
For
Runs
Against
Win
Pct
Runs
+/-
Avg
RF
Avg
RA
Rain
Outs
Admin
Cancel
As
Of Date
Roster
Wolverines 23 2 355 134 0.920 221 14.20 5.36 -3 0 2006-08-06 Display
Jokers 19 11 290 216 0.621 74 10.00 7.45 -6 0 2006-08-06 Display
Wolfpack (Dawgs) 14 12 264 245 0.538 19 10.15 9.42 -4 0 2006-08-06 Display
South Shore Cyclones 9 14 213 253 0.391 -40 9.26 11.00 -7 0 2006-08-06 Display
Bakers Floor Service 6 12 154 222 0.333 -68 8.56 12.33 -1 0 2006-07-30 Display
The Steemers 2 19 83 260 0.095 -177 3.95 12.38 -7 0 2006-07-30 Display
Summer 2006

FALL   2006 

LEAGUE: DIVISION 4

Team Name:

W

L

For

Against

PCT

DONNA 7-11

12

0

209 

76 

1.000

COBRAS

7

5

154 

160 

.583

EAST ISLIP YOUNG GUNS

5

3

98 

81 

.625

SMALL FRIES

4

8

142 

182 

.333

PAVECO

3

7

122 

142 

.300

JOKERS

2

8

65 

135 

.200

Mens Spring Training League

Team Name Wins Loss's Runs
For
Runs
Against
Win
Pct
Runs
+/-
Avg
RF
Avg
RA
Rain
Outs
Admin
Cancel
As
Of Date
Roster
12 Angry Men 2 0 30 19 1.000 11 15.00 9.50 0 0 2007-02-25 Display
420 men 1 1 28 17 0.500 11 14.00 8.50 0 0 2007-02-25 Display
Cobras 1 1 14 25 0.500 -11 7.00 12.50 0 0 2007-02-25 Display
Jokers 1 1 17 28 0.500 -11 8.50 14.00 0 0 2007-02-25 Display
Wolfpack (Dawgs) 1 1 25 14 0.500 11 12.50 7.00 0 0 2007-02-25 Display
Balls Deep 0 2 19 30 0.000 -11 9.50 15.00 0 0 2007-02-25 Display
2007